Fetal Dopplers' Compare
Image |
|
||
Product name | FD500B | FD300B | FD100C |
FDA Cleared | Yes | CE | |
Probe | 2.0 MHz | 3.0MHz | 2.5MHz |
Suitable Using Range | 12th week | 9~12th week | 11~12th week |
Limited Gift | Gel+ Batteries | Gel+ Batteries | Gel+ Batteries |
Audio Output | Yes | Yes | No |
FHR Range (beat per minute) | 50~230BPM | 50~240BPM | 50~240BPM |
Resolution | 1 BPM | 1 BPM | 1 BPM |
Accuracy | ±2 BPM | ±2 BPM | ± 1% |
Power Consumption | < 0.8 W | <0.8W | |
Power Source | 2 x AA 1.5V batteries | 2 x AA 1.5V batteries |
2 x AAA 1.5V batteries
|
Auto Shut-off | After 1 minute | After 1 minute | After 2 minutes |
Working Temperature | 41°F~104°F | 5~40C | 5~40C |
Storage Temperature | -77°F~158°F | -10~55C | -22~55C |
Humidity | 25%~80% | <80% | 30%~80% |
Atmospheric Pressure | 86~106kPa | 70~106kPa | 60~110kPa |
Display Screen | 35.0x28mm LCD |
44.5x23mm LCD
|
|
Weight | 200g (include 2 AA batteries) | 250g | 80g |
Dimension | 135x95x35mm | 130x100x36mm | 117x57x35mm |